AI Chat Service - Chime V5 Pricing
For more details on pricing, please email us at sales@instant-tech.com.
Standard
$1,800
Per year
✓ Up to 5 agents
✓ Route to agents
✓ Microsoft Teams Integration
✓ Simple FAQ Lookup
✓ Easy Chat Configuration and Branding
Premium
$3,250
Per year
Everything in Standard, plus:
✓ Up to 5 agents
✓ AI/ChatGPT
✓ Ticketing integrations
✓ FAQ AI lookup
✓ Language translation
Enterprise
Everything in Premium, plus:
✓ Multiple departments
✓ Transfer chats to other departments
✓ Custom ChatGPT integration
✓ Bring your own data for ChatGPT
Compare Features
| Feature | Standard | Premium | Enterprise | 
|---|---|---|---|
| Ability to notify and route AI chats to agents | ✓ | ✓ | ✓ | 
| Answer chats using Agent Web Chat UI with extensions | ✓ | ✓ | ✓ | 
| FAQ landing page with featured content | ✓ | ✓ | ✓ | 
| Import and export content (FAQs, replies, chatbots, reports) | ✓ | ✓ | ✓ | 
| Reporting (create custom reports, and access to 30 built-in reports) | ✓ | ✓ | ✓ | 
| Standard Replies for agent template responses | ✓ | ✓ | ✓ | 
| Connect to Chime support over chat channels (web and MS Teams) | ✓ | ✓ | ✓ | 
| Create and import tags and categories | ✓ | ✓ | ✓ | 
| Media library for storing images used in branding, FAQ articles | ✓ | ✓ | ✓ | 
| Microsoft Azure AD Account Authentication for 0365 | ✓ | ✓ | ✓ | 
| Use Adaptive Cards in chats with included card designer | ✓ | ✓ | ✓ | 
| Bot Workflow - chat event bridge to workflow engine | ✓ | ✓ | ✓ | 
| Send and receive file attachments during chat sessions | ✓ | ✓ | ✓ | 
| Send emails from chatbot workflow | ✓ | ✓ | ✓ | 
| Build complex chatbots with chat pipeline | ✓ | ✓ | ✓ | 
| Custom live web chat client that can be embedded on landing pages | ✓ | ✓ | ✓ | 
| Route chats to agents | ✓ | ✓ | ✓ | 
| Adaptive Cards and Adaptive Cards designer UI | ✓ | ✓ | ✓ | 
| Send emails from chatbot (basic ticketing integration) | ✓ | ✓ | ✓ | 
| Reply to chat with text | ✓ | ✓ | ✓ | 
| Provide simple choice UI for conditional routing | ✓ | ✓ | ✓ | 
| Collect end user input within chat conversation | ✓ | ✓ | ✓ | 
| Problem tags for categorization and reporting | ✓ | ✓ | ✓ | 
| Chime tenant features may be added, enabled, or disabled | ✓ | ✓ | ✓ | 
| Orchard common components | ✓ | ✓ | ✓ | 
| Core user role permissions and management | ✓ | ✓ | ✓ | 
| Core ChimeV5.RoleBasedAuthRedirection | ✓ | ✓ | ✓ | 
| Database is fully segmented and unique per customer deployment | ✓ | ✓ | ✓ | 
| Azure SignalR service for live dashboard updates and notifications | ✓ | ✓ | ✓ | 
| Admin UI | ✓ | ✓ | ✓ | 
| Content management UI | ✓ | ✓ | ✓ | 
| Manager dashboard with widgets, reporting, live status, and roles | ✓ | ✓ | ✓ | 
| Various utilities | ✓ | ✓ | ✓ | 
| Manage Agent Lists | ✓ | ✓ | ✓ | 
| Manager dashboard | ✓ | ✓ | ✓ | 
| Customizable manager dashboard and custom dashboard widgets | ✓ | ✓ | ✓ | 
| Monitor active chats | ✓ | ✓ | ✓ | 
| View chat history | ✓ | ✓ | ✓ | 
| FAQs - Create, manage, search and display on portal and Teams | ✓ | ✓ | ✓ | 
| Custom landing pages | ✓ | ✓ | ✓ | 
| Desk ticketing integration | ✓ | ✓ | ✓ | 
| Create Useful Notes Content | ✓ | ✓ | ✓ | 
| Agent AI Assist - To help agents solve user issues within Agent UI | ✓ | ✓ | |
| Language Translation - Translate messages between guests and agents | ✓ | ✓ | |
| Connect to Azure OpenAI services | ✓ | ✓ | |
| Base conversational analysis features | ✓ | ✓ | |
| Enable Azure cognitive service integration | ✓ | ✓ | |
| Key phrase extraction using chat pipeline | ✓ | ✓ | |
| AI automatic conversation summarization and analysis | ✓ | ✓ | |
| Audit Trail | ✓ | ✓ | |
| Outage notifications | ✓ | ✓ | |
| Create custom themes for web clients | ✓ | ✓ | |
| Connect to Chime version 4 queues | ✓ | ✓ | |
| FAQ lookup based on keyword - assist with self service | ✓ | ✓ | |
| Use JavaScript in chat bot development and chat routing | ✓ | ✓ | |
| Connect to, or call, additional chat pipelines for routing | ✓ | ✓ | |
| Chime features can be enabled or disabled | ✓ | ✓ | |
| Conversation Chat Analysis and Summary | ✓ | ✓ | |
| Microsoft Teams agent notification to a Teams Channel | ✓ | ✓ | |
| Chime dashboard agent notification | ✓ | ✓ | |
| Cherwell ticketing integration | ✓ | ✓ | |
| SolarWinds ticketing integration | ✓ | ✓ | |
| ServiceNow ticketing integration | ✓ | ✓ | |
| JIRA ticketing integration | ✓ | ✓ | |
| Invgate ticketing integration | ✓ | ✓ | |
| ZohoDesk ticketing integration | ✓ | ✓ | |
| Ticketing Agent Extension | ✓ | ✓ | |
| Create AI Prompt Content | ✓ | ✓ | |
| Collection Of Customized Web Client Themes | ✓ | ✓ | |
| Agent Connection With The Ablility To Escalate | ✓ | ✓ | |
| Agent AI Chat Assist | ✓ | ✓ | |
| Agent AI Translation | ✓ | ✓ | |
| Azure AI Cognitive Services | ✓ | ✓ | |
| Featured Audit Trail | ✓ | ✓ | |
| Invoke Another Chat Pipeline Or 'Subflow' | ✓ | ✓ | |
| ChatGPT connection to shared instance using Azure OpenAI | ✓ | ✓ | |
| AI Conversational Analysis | ✓ | ||
| Transfer to another tenant or department | ✓ | ||
| Import SharePoint pages as FAQs | ✓ | ||
| connection to private FAQs or bring own data | ✓ | ||
| Set Content level role based permissions | ✓ | ||
| AI Conversation Summary | ✓ | ||
| Upload files as 'FAQ File Item' content type | ✓ | 
